Size chart
Size Guide: Men's Jackets
Size | Chest(cm) | Body length(cm) | Sleeve length(cm) |
XS | 114 | 61.5 | 63.5 |
S | 119 | 64 | 64.5 |
M | 124 | 65.5 | 65.5 |
L | 129 | 66.5 | 66.5 |
XL | 134 | 67.5 | 67.5 |
Size Guide: Women's Jackets
Size | UK | Chest(cm) | Body length(cm) | Sleeve length(cm) |
XS | 6 | 54.5 | 49 | 59 |
S | 8 | 58 | 50.5 | 60 |
M | 10 | 59.5 | 52 | 61 |
L | 12 | 62 | 53.5 | 62 |
XL | 14-16 | 64.5 | 55 | 63 |
Size Guide: Men's Tracksuits
Size | Chest(cm) | Body length(cm) | Sleeve length(cm) |
XS | 114 | 61.5 | 63.5 |
S | 119 | 64 | 64.5 |
M | 124 | 65.5 | 65.5 |
L | 129 | 66.5 | 66.5 |
XL | 134 | 67.5 | 67.5 |
Size Guide: Women's Tracksuits
Size | UK | Chest(cm) | Body length(cm) | Sleeve length(cm) |
XS | 6 | 54.5 | 49 | 59 |
S | 8 | 58 | 50.5 | 60 |
M | 10 | 59.5 | 52 | 61 |
L | 12 | 62 | 53.5 | 62 |
XL | 14-16 | 64.5 | 55 | 63 |